Let's just put the stats here for those that won't go to avs to look at them. Now see at the begining of 2007 when a bunch of PS3's were sold and only like 3 games were avilable for it..by the end of March the year to date stat had blue ray with over 70% of sales. Then in April HD DVD lowered its price by $100 and and sales picked up.
As you see since April the YTD percent has slowly gotten closer and has gone from 70.4 vs 29.6 to last week it was 66 vs 34 and the last week or two HD DVD sales have been slow cause some HD DVD fanboys are waiting to buy movies on their buy date when Transformers comes out. I said this hurts their numbers but if a customer doesn't want to buy knocked up when it is released..but wait and buy it the same time they by 3 other movies..i guess it's their choice.
54:46 is the ratio for the latest week. That's a 1.17:1 ratio. Of course, according to Ben, that's a 1:1 ratio. According to Ben's math, BD and HD DVD are exactly even in sales for this last week!
The Cobra Tag may help you win that losing battle, acting as a Bluetooth device that attaches to your key ring and connects to your phone, it gives you the opportunity to find the missing item if it's less than 30 feet away.
The most commented posts on Engadget over the past 24 hours.
Now that we've thrown 'em off the trail, use the form below to get in touch with the people at Engadget. Please fill in all of the required fields because they're required.
Let's just put the stats here for those that won't go to avs to look at them. Now see at the begining of 2007 when a bunch of PS3's were sold and only like 3 games were avilable for it..by the end of March the year to date stat had blue ray with over 70% of sales. Then in April HD DVD lowered its price by $100 and and sales picked up.
As you see since April the YTD percent has slowly gotten closer and has gone from 70.4 vs 29.6 to last week it was 66 vs 34 and the last week or two HD DVD sales have been slow cause some HD DVD fanboys are waiting to buy movies on their buy date when Transformers comes out. I said this hurts their numbers but if a customer doesn't want to buy knocked up when it is released..but wait and buy it the same time they by 3 other movies..i guess it's their choice.
Day Week YTD SI
01/07 63.3/36.7 63.3/36.7 41.2/58.8
01/14 68.2/31.8 65.7/34.3 43.2/56.8
01/21 67.8/32.2 66.4/33.6 45.1/54.9
01/28 68.8/31.2 67.0/33.0 46.7/53.3
02/04 69.0/31.0 67.4/32.6 48.1/51.9
02/11 69.6/30.4 67.7/32.3 49.3/50.7
02/18 65.0/35.0 67.4/32.6 50.3/49.7
02/25 68.5/31.5 67.4/32.6 51.5/48.5
03/04 65.7/34.3 67.2/32.8 52.2/47.8
03/11 68.7/31.3 67.9/32.1 52.8/47.2
03/18 81.7/18.3 69.2/30.8 54.3/45.7
03/25 n/a 70.4/29.6 55.6/44.4
04/01 n/a 69.9/30.1 56.2/43.8
04/08 62.4/37.6 69.4/30.6 56.4/43.6
04/15 61/39 69/31 57/43
04/22 52/48 68/32 57/43
04/29 71/29 68/32 58/42
05/06 60/40 68/32 57/43
05/13 62/38 68/32 57/43
05/20 58/42 67/33 57/43
05/27 69/31 67/33 58/42
06/03 61/39 67/33 59/41
06/10 66/34 67/33 59/41
06/17 64/36 67/33 59/41
06/24 70/30 67/33 59/41
07/01 65/35 67/33 60/40
07/08 66/34 67/33 60/40
07/15 61/39 67/33 60/40
07/22 74/26 67/33 60/40
07/29 66/34 67/33 60/40
08/05 62/38 66/34 60/40
08/12 66/34 66/34 61/39
08/19 71/29 67/33 61/39
08/26 68/32 67/33 61/39
09/02 56/44 66/34 61/39
09/09 60/40 66/34 61/39
09/16 61/39 66/34 61/39
09/23 63/37 66/34 61/39
54:46 is the ratio for the latest week. That's a 1.17:1 ratio. Of course, according to Ben, that's a 1:1 ratio. According to Ben's math, BD and HD DVD are exactly even in sales for this last week!