<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
<channel>
<title>Engadget HD</title>
<link>http://hd.engadget.com</link>
<description>Engadget HD</description>
<image>
<url>http://www.blogsmithmedia.com/hd.engadget.com/media/feedlogo.gif</url>
<title>Engadget HD</title>
<link>http://hd.engadget.com</link>
</image>
<language>en-us</language>
<copyright>Copyright 2010 Weblogs, Inc. The contents of this feed are available for non-commercial use only.</copyright>
<generator>Blogsmith http://www.blogsmith.com/</generator><item><title><![CDATA[InFocus' SP8602 projector puts the ScreenPlay line back on the map]]></title><link>http://hd.engadget.com/2009/09/09/infocus-sp8602-projector-puts-the-screenplay-line-back-on-the-m/</link><guid isPermaLink="true">http://hd.engadget.com/2009/09/09/infocus-sp8602-projector-puts-the-screenplay-line-back-on-the-m/</guid><comments>http://hd.engadget.com/2009/09/09/infocus-sp8602-projector-puts-the-screenplay-line-back-on-the-m/#comments</comments><description><![CDATA[<div style="text-align: center;"><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20090908006473&amp;newsLang=en"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2009/09/20090909-infocus_sp8602.jpg"  alt="InFocus SP8602 projector" /></a></div>
It's been a <a href="http://hd.engadget.com/2006/09/15/infocus-cedia-screenplay-777-and-in78ex/">long time</a> since InFocus has brought out a beamer under the ScreenPlay name, but the SP8602 is coming out guns blazing at CEDIA.  The 1080p <a href="http://hd.engadget.com/tag/darkchip/">DarkChip</a> DLP boasts a 30,000:1 contrast, but can also crank out 1,300 lumens for when viewing must compete with that big ball of fire in the sky.  The SP8602 is packed with good tech, including a six-segment color wheel, TI's BrilliantColor, 10-bit video processing from PixelWorks and 120-Hz support to make sure the images thrown up on the big screen are eye-poppingly good.  Heck, it's even ready if said screen is less than perfect -- vertical and horizontal lens shifts, automatic image flipping (ceiling mount is where it's at) and warping functions (don't use them unless you have to) should pretty much be able to deliver square images to all but the most compromised situations.  Available in late October, but you'll have to hit up your dealer for pricing.<br />
<br /><p>Filed under: <a href="http://hd.engadget.com/category/infocus/" rel="tag">InFocus</a>, <a href="http://hd.engadget.com/category/dlp/" rel="tag">DLP</a>, <a href="http://hd.engadget.com/category/projector/" rel="tag">Projector</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2009/09/09/infocus-sp8602-projector-puts-the-screenplay-line-back-on-the-m/">InFocus' SP8602 projector puts the ScreenPlay line back on the map</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Wed, 09 Sep 2009 21:36:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20090908006473&amp;newsLang=en>Read</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2009/09/09/infocus-sp8602-projector-puts-the-screenplay-line-back-on-the-m/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/forward/19156225/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2009/09/09/infocus-sp8602-projector-puts-the-screenplay-line-back-on-the-m/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>brilliantcolor</category><category>cedia</category><category>cedia 2009</category><category>Cedia2009</category><category>darkchip</category><category>dlp</category><category>infocus</category><category>infocus sp8602</category><category>InfocusSp8602</category><category>projector</category><category>screenplay</category><category>sp8602</category><dc:creator><![CDATA[Steven Kim]]></dc:creator><pubDate>Wed, 09 Sep 2009 21:36:00 EST</pubDate></item><item><title><![CDATA[InFocus acquired by Image Holdings Corporation for $39 million]]></title><link>http://hd.engadget.com/2009/04/14/infocus-acquired-by-image-holdings-corporation-for-39-million/</link><guid isPermaLink="true">http://hd.engadget.com/2009/04/14/infocus-acquired-by-image-holdings-corporation-for-39-million/</guid><comments>http://hd.engadget.com/2009/04/14/infocus-acquired-by-image-holdings-corporation-for-39-million/#comments</comments><description><![CDATA[<div align="center"><a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2268414/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2009/04/3-11-08-in83_1-small.jpg"  alt="" /></a><br /></div>
In a move that hopefully helps it bring home more of those slick Play Big projectors, <a href="http://hd.engadget.com/tag/infocus">InFocus</a> is going to be acquired by Image Holdings Corporation for the tidy sum of $39 million, or $0.95 per share. The merger is expected to close in the second quarter, making InFocus a wholly-owned subsidiary of IHC,a company controlled by John Hui, one of the founders of eMachines. InFocus prez Bob O'Malley is saying all the right things, that its commitment to delivering innovative projectors hasn't changed, and since the company has made moves from <a href="http://hd.engadget.com/2005/12/23/infocus-has-3-new-projectors-on-the-way/">expensive SD</a> front projectors to the <a href="http://hd.engadget.com/2008/08/19/infocus-play-big-in80-projector-gets-reviewed-its-a-keeper/">"knee" of the price/performance bend</a>, we're willing to give them some time to figure it out.<p>Filed under: <a href="http://hd.engadget.com/category/industry/" rel="tag">Industry</a>, <a href="http://hd.engadget.com/category/projector/" rel="tag">Projector</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2009/04/14/infocus-acquired-by-image-holdings-corporation-for-39-million/">InFocus acquired by Image Holdings Corporation for $39 million</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Tue, 14 Apr 2009 15:38:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.tradingmarkets.com/.site/news/Stock%20News/2268414/>Read</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2009/04/14/infocus-acquired-by-image-holdings-corporation-for-39-million/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/forward/1516598/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2009/04/14/infocus-acquired-by-image-holdings-corporation-for-39-million/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>acquisition</category><category>emachines</category><category>image holdings company</category><category>ImageHoldingsCompany</category><category>infocus</category><category>play big</category><category>PlayBig</category><category>projector</category><category>projectors</category><dc:creator><![CDATA[Richard Lawler]]></dc:creator><pubDate>Tue, 14 Apr 2009 15:38:00 EST</pubDate></item><item><title><![CDATA[InFocus IN5108 daytime-ready projector gets reviewed]]></title><link>http://hd.engadget.com/2009/02/08/infocus-in5108-daytime-ready-projector-gets-reviewed/</link><guid isPermaLink="true">http://hd.engadget.com/2009/02/08/infocus-in5108-daytime-ready-projector-gets-reviewed/</guid><comments>http://hd.engadget.com/2009/02/08/infocus-in5108-daytime-ready-projector-gets-reviewed/#comments</comments><description><![CDATA[<div align="center"><a href="http://www.goodgearguide.com.au/review/infocus/in5108/275756"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2009/02/20090206-infocusin5108.jpg" alt="InFocus IN5108 projector" /></a><br /></div>
The <a href="http://hd.engadget.com/tag/InFocus/">InFocus</a> IN5108 might be just what you're looking for if you need a projector that can do duty as your <a href="http://hd.engadget.com/2009/02/04/ask-engadget-hd-can-a-projector-really-serve-as-my-main-hdtv/">primary</a> HDTV display, at least according to the Good Gear Guide review. The industrial design might not win your heart over, but the real beauty to this beamer is the abundance of light that spills out of the lens and wash away the ambient light in your room -- the review says 5,000 lumens, but InFocus specs the unit at 4,000. Either way, it was plenty of candlepower to make all 1400x1050 pixels of the 3LCD projector watchable in a bright, sunlit room. Before you jump on this $5500 cannon, remember to set aside some money to replace the 2,000 hour bulb and keep in mind that it's big enough you won't want to be sneaking it in and out of the workplace conference room on a regular basis.<br />[Via <a href="http://www.arnnet.com.au/short_review/275756">ARN</a>]<p>Filed under: <a href="http://hd.engadget.com/category/reviews/" rel="tag">Reviews</a>, <a href="http://hd.engadget.com/category/displays/" rel="tag">Displays</a>, <a href="http://hd.engadget.com/category/infocus/" rel="tag">InFocus</a>, <a href="http://hd.engadget.com/category/lcd/" rel="tag">LCD</a>, <a href="http://hd.engadget.com/category/projector/" rel="tag">Projector</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2009/02/08/infocus-in5108-daytime-ready-projector-gets-reviewed/">InFocus IN5108 daytime-ready projector gets reviewed</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Sun, 08 Feb 2009 16:07:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.goodgearguide.com.au/review/infocus/in5108/275756>Read</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2009/02/08/infocus-in5108-daytime-ready-projector-gets-reviewed/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/forward/1453138/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2009/02/08/infocus-in5108-daytime-ready-projector-gets-reviewed/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>3lcd</category><category>good gear guide</category><category>GoodGearGuide</category><category>in5108</category><category>infocus</category><category>lcd</category><category>projector</category><dc:creator><![CDATA[Steven Kim]]></dc:creator><pubDate>Sun, 08 Feb 2009 16:07:00 EST</pubDate></item><item><title><![CDATA[InFocus ships X9 720p DLP projector for $1,099]]></title><link>http://hd.engadget.com/2008/10/15/infocus-ships-x9-720p-dlp-projector-for-1-099/</link><guid isPermaLink="true">http://hd.engadget.com/2008/10/15/infocus-ships-x9-720p-dlp-projector-for-1-099/</guid><comments>http://hd.engadget.com/2008/10/15/infocus-ships-x9-720p-dlp-projector-for-1-099/#comments</comments><description><![CDATA[<div align="center"><a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20081014005647&amp;newsLang=en"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/hd.engadget.com/media/2008/10/10-14-08-infocus_x9.jpg" /></a><br /></div>
InFocus' latest may not offer <a href="http://hd.engadget.com/tag/1080p/">1080p</a>, but it also won't force you to sell your outhouse in order to stomach the sticker. This 720p beamer leverages DLP BrilliantColor technology and offers up 1,800 lumens, a 2,500:1 contrast ratio, a lamp life ranging between 3,500 and 4,000 hours and an array of ports including HDMI 1.3, component, composite, S-video and VGA. If you don't exactly have the coin to bring home the <a href="http://hd.engadget.com/2008/08/19/infocus-play-big-in80-projector-gets-reviewed-its-a-keeper/">Play Big IN80</a>, here's your man. It's available now for $1,099 (MSRP).<p>Filed under: <a href="http://hd.engadget.com/category/displays/" rel="tag">Displays</a>, <a href="http://hd.engadget.com/category/infocus/" rel="tag">InFocus</a>, <a href="http://hd.engadget.com/category/dlp/" rel="tag">DLP</a>, <a href="http://hd.engadget.com/category/projector/" rel="tag">Projector</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2008/10/15/infocus-ships-x9-720p-dlp-projector-for-1-099/">InFocus ships X9 720p DLP projector for $1,099</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Wed, 15 Oct 2008 07:28:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20081014005647&amp;newsLang=en>Read</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/10/15/infocus-ships-x9-720p-dlp-projector-for-1-099/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/forward/1341599/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/10/15/infocus-ships-x9-720p-dlp-projector-for-1-099/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>720p</category><category>BrilliantColor</category><category>DLP</category><category>InFocus</category><category>InFocus X9</category><category>InfocusX9</category><category>PJ</category><category>playbig</category><category>playbig x9</category><category>PlaybigX9</category><category>projector</category><category>X9</category><dc:creator><![CDATA[Darren Murph]]></dc:creator><pubDate>Wed, 15 Oct 2008 07:28:00 EST</pubDate></item><item><title><![CDATA[InFocus Play Big IN80 projector gets reviewed; it's a keeper]]></title><link>http://hd.engadget.com/2008/08/19/infocus-play-big-in80-projector-gets-reviewed-its-a-keeper/</link><guid isPermaLink="true">http://hd.engadget.com/2008/08/19/infocus-play-big-in80-projector-gets-reviewed-its-a-keeper/</guid><comments>http://hd.engadget.com/2008/08/19/infocus-play-big-in80-projector-gets-reviewed-its-a-keeper/#comments</comments><description><![CDATA[<div align="center"><a href="http://www.trustedreviews.com/tvs/review/2008/08/18/InFocus-IN80-DLP-Projector/p1"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2008/08/20080813-infocus_in80.jpg" alt="InFocus Play Big IN80 projector" /></a><br /></div>
The crew at <a>Trusted Reviews</a> didn't waste any time getting their hands on the <a href="hd.engadget.com/2008/08/13/infocus-minds-the-budget-with-its-play-big-in80-projector/">just-announced</a> InFocus Play Big IN80 projector. Better still, they liked what they saw. Despite initial trepidations about how the IN80 would fare compared to the &pound;400 cheaper X10, they found performance significantly better in the bigger brother. Better contrast (with an emphasis on deeper black levels) and higher brightness earned points, and overall the review pegged the IN80 as the "knee" in the price-to-performance curve. The only niggles that turned up were fan noise and DLP rainbow effects, perhaps more noticeable due to the IN80's brighter lamp. Sounds like a worthy competitor to the Epson <a href="http://hd.engadget.com/2008/01/08/epson-launches-1080p-powerlite-home-cinema-1080-ub-projector/">PowerLite Home Cinema 1080</a>, but take our advice -- don't go looking for those rainbows; see them once and you're ruined! <br /><br />[Via <a href="http://www.aboutprojectors.com/news/2008/08/18/infocus-play-big-in80-projector-review/">AboutProjectors</a>]<p>Filed under: <a href="http://hd.engadget.com/category/reviews/" rel="tag">Reviews</a>, <a href="http://hd.engadget.com/category/infocus/" rel="tag">InFocus</a>, <a href="http://hd.engadget.com/category/dlp/" rel="tag">DLP</a>, <a href="http://hd.engadget.com/category/projector/" rel="tag">Projector</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2008/08/19/infocus-play-big-in80-projector-gets-reviewed-its-a-keeper/">InFocus Play Big IN80 projector gets reviewed; it's a keeper</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Tue, 19 Aug 2008 14:05:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.trustedreviews.com/tvs/review/2008/08/18/InFocus-IN80-DLP-Projector/p1>Read</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/08/19/infocus-play-big-in80-projector-gets-reviewed-its-a-keeper/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/forward/1288061/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/08/19/infocus-play-big-in80-projector-gets-reviewed-its-a-keeper/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>1080p</category><category>darkchip</category><category>dlp</category><category>in80</category><category>infocus</category><category>pj</category><category>play big</category><category>PlayBig</category><category>projector</category><category>review</category><category>ti</category><category>trusted reviews</category><category>TrustedReviews</category><dc:creator><![CDATA[Steven Kim]]></dc:creator><pubDate>Tue, 19 Aug 2008 14:05:00 EST</pubDate></item><item><title><![CDATA[InFocus minds the budget with its Play Big IN80 projector]]></title><link>http://hd.engadget.com/2008/08/13/infocus-minds-the-budget-with-its-play-big-in80-projector/</link><guid isPermaLink="true">http://hd.engadget.com/2008/08/13/infocus-minds-the-budget-with-its-play-big-in80-projector/</guid><comments>http://hd.engadget.com/2008/08/13/infocus-minds-the-budget-with-its-play-big-in80-projector/#comments</comments><description><![CDATA[<div align="center"><a href="http://www.techdigest.tv/2008/08/infocus_announc.html"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2008/08/20080813-infocus_in80.jpg" alt="InFocus Play Big IN80 DLP projector" /></a><br /></div>
While we won't complain about the performance or styling of InFocus' <a href="http://hd.engadget.com/2008/03/11/infocus-1080p-dlp-play-big-in83-projector-gets-official/">Play Big IN83</a> projector, the $6,000 price tag is a little steep. Sure, it's got that 1080p DarkChip4 DLP and styling that doesn't look like you "borrowed" it from the <a href="http://hd.engadget.com/2007/08/24/sanyo-s-lp-z2000-3lcd-projector-ugly-but-a-great-personality/">boardroom</a>, but that $6,000 price tag gives us pause. InFocus is adding the Play Big IN80 model to the lineup to fill the gap, though. The specs put the IN80 above the company's X10 model -- it packs a 1080p DarkChip with BrilliantColor, can pump out 1300 lumens in the snow scenes and shares the design with its IN83 big brother, so you won't be tempted to try out your PowerPoints at home. Best of all, though is the MSRP &pound;1,299 ($2500) when it ships in September.<br /><br />[Via <a href="http://www.aboutprojectors.com/news/2008/08/13/infocus-announces-in80-projector/">AboutProjectors</a>]<p>Filed under: <a href="http://hd.engadget.com/category/displays/" rel="tag">Displays</a>, <a href="http://hd.engadget.com/category/infocus/" rel="tag">InFocus</a>, <a href="http://hd.engadget.com/category/dlp/" rel="tag">DLP</a>, <a href="http://hd.engadget.com/category/projector/" rel="tag">Projector</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2008/08/13/infocus-minds-the-budget-with-its-play-big-in80-projector/">InFocus minds the budget with its Play Big IN80 projector</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Wed, 13 Aug 2008 14:04:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.techdigest.tv/2008/08/infocus_announc.html>Read</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/08/13/infocus-minds-the-budget-with-its-play-big-in80-projector/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/forward/1283675/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/08/13/infocus-minds-the-budget-with-its-play-big-in80-projector/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>darkchip</category><category>dlp</category><category>in80</category><category>infocus</category><category>l 1080p</category><category>L1080p</category><category>pj</category><category>play big</category><category>PlayBig</category><category>projector</category><category>ti</category><dc:creator><![CDATA[Steven Kim]]></dc:creator><pubDate>Wed, 13 Aug 2008 14:04:00 EST</pubDate></item><item><title><![CDATA[Lightspeed Design / InFocus team up on DepthQ 3D projectors]]></title><link>http://hd.engadget.com/2008/08/05/lightspeed-design-infocus-team-up-on-depthq-3d-projectors/</link><guid isPermaLink="true">http://hd.engadget.com/2008/08/05/lightspeed-design-infocus-team-up-on-depthq-3d-projectors/</guid><comments>http://hd.engadget.com/2008/08/05/lightspeed-design-infocus-team-up-on-depthq-3d-projectors/#comments</comments><description><![CDATA[<a href="http://www.marketwatch.com/news/story/lightspeed-design-debut-depthq-hd/story.aspx?guid={D1AB1F74-FE16-4ABB-9FD9-32E9DDE33B81}&amp;dist=hppr"><img vspace="16" hspace="4" border="1" align="right" src="http://www.engadget.com/media/2008/08/8-5-08-depthq_projectors.jpg" alt="" /></a>Although high-end projection makers have been figuring out this whole <a href="http://hd.engadget.com/2008/05/22/projectiondesign-demos-single-projector-1080p-3d-system/">3D beaming</a> thing for <a href="http://hd.engadget.com/2008/05/31/projectiondesign-to-launch-f10-as3d-active-3d-stereoscopic-proje/">awhile now</a>, Lightspeed Design and InFocus are looking to bring the technology to a wider audience with the introduction of its DepthQ stereoscopic <a href="http://hd.engadget.com/2008/05/31/projectiondesign-to-launch-f10-as3d-active-3d-stereoscopic-proje/">3D</a> projectors. Available in XGA and WXGA flavors, these PJs promise "rock-solid, 120Hz stereo 3D at 1,280 x 720 or 1,024 x 768 resolution" and feature Texas Instruments' DLP / BrilliantColor technologies, a 2,000:1 contrast ratio and a total weight of just 6.9-pounds. Best of all, these undercut most other single-lens 3D projectors by coming in somewhere under $6,000 apiece, though exact numbers have yet to be disclosed.<br /><br />[Via <a href="http://www.aboutprojectors.com/news/2008/08/05/lightspeed-design-and-infocus-announce-two-depthq-3d-projectors/">AboutProjectors</a>]<p>Filed under: <a href="http://hd.engadget.com/category/displays/" rel="tag">Displays</a>, <a href="http://hd.engadget.com/category/infocus/" rel="tag">InFocus</a>, <a href="http://hd.engadget.com/category/others/" rel="tag">Others</a>, <a href="http://hd.engadget.com/category/dlp/" rel="tag">DLP</a>, <a href="http://hd.engadget.com/category/projector/" rel="tag">Projector</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2008/08/05/lightspeed-design-infocus-team-up-on-depthq-3d-projectors/">Lightspeed Design / InFocus team up on DepthQ 3D projectors</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Tue, 05 Aug 2008 16:59:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.marketwatch.com/news/story/lightspeed-design-debut-depthq-hd/story.aspx?guid={D1AB1F74-FE16-4ABB-9FD9-32E9DDE33B81}&amp;dist=hppr>Read</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/08/05/lightspeed-design-infocus-team-up-on-depthq-3d-projectors/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/forward/1276311/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/08/05/lightspeed-design-infocus-team-up-on-depthq-3d-projectors/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>3d</category><category>3d projector</category><category>3dProjector</category><category>depthq</category><category>DepthQ-WXGA</category><category>DepthQ-XGA</category><category>DLP</category><category>infocus</category><category>Lightspeed</category><category>Lightspeed Design</category><category>LightspeedDesign</category><category>others</category><category>pj</category><category>projector</category><category>stereoscopic</category><dc:creator><![CDATA[Darren Murph]]></dc:creator><pubDate>Tue, 05 Aug 2008 16:59:00 EST</pubDate></item><item><title><![CDATA[InFocus kicks out IN5100 series projectors]]></title><link>http://hd.engadget.com/2008/06/11/infocus-kicks-out-in5100-series-projectors/</link><guid isPermaLink="true">http://hd.engadget.com/2008/06/11/infocus-kicks-out-in5100-series-projectors/</guid><comments>http://hd.engadget.com/2008/06/11/infocus-kicks-out-in5100-series-projectors/#comments</comments><description><![CDATA[<div align="center"><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20080611005382&amp;newsLang=en"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/hd.engadget.com/media/2008/06/6-11-08-infocus-in5100.jpg" alt="" /></a><br /></div>
If InFocus' <a href="http://hd.engadget.com/2008/06/11/infocus-in3100-in1100-series-projectors-nab-displaylink/">earlier duo</a> put you to sleep, don't look to the July-bound IN5100 series to invigorate you. The company's latest snoozer was designed for large venue installations and packs a native WXGA resolution (XGA on the 5102 / 5106), 4,000 to 5,000 lumens, a 1,000:1 contrast ratio, dual stereo speakers and VGA / HDMI 1.3 / 5 BNC / component / S-Video / composite inputs. Yeah, these are pretty bright and all, but we still can't wrap our heads around the $3,499 starting price.<p>Filed under: <a href="http://hd.engadget.com/category/displays/" rel="tag">Displays</a>, <a href="http://hd.engadget.com/category/infocus/" rel="tag">InFocus</a>, <a href="http://hd.engadget.com/category/projector/" rel="tag">Projector</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://hd.engadget.com/2008/06/11/infocus-kicks-out-in5100-series-projectors/">InFocus kicks out IN5100 series projectors</a> originally appeared on <a href="http://hd.engadget.com">Engadget HD</a> on Wed, 11 Jun 2008 22:59:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20080611005382&amp;newsLang=en>Read</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/06/11/infocus-kicks-out-in5100-series-projectors/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/forward/1222450/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://hd.engadget.com/2008/06/11/infocus-kicks-out-in5100-series-projectors/#comments" title="View reader comments on this entry">Comments</a>]]></description><category>5102</category><category>5104</category><category>5106</category><category>IN5100</category><category>infocus</category><category>pj</category><category>projector</category><category>SplitScreen</category><dc:creator><![CDATA[Darren Murph]]></dc:creator><pubDate>Wed, 11 Jun 2008 22:59:00 EST</pubDate></item><item><title><![CDATA[InFocus IN3100 / IN1100 series projectors nab DisplayLink]]></title><link>http://hd.engadget.com/2008/06/11/infocus-in3100-in1100-series-projectors-nab-displaylink/</link><guid isPermaLink="true">http://hd.engadget.com/2008/06/11/infocus-in3100-in1100-series-projectors-nab-displaylink/</guid><comments>http://hd.engadget.com/2008/06/11/infocus-in3100-in1100-series-projectors-nab-displaylink/#comments</comments><description><![CDATA[<div align="center"><a href="http://money.aol.com/news/articles/_a/infocus-presents-high-powered-meeting/n20080611081509990062"><img vspace="4" hspace="4" border="0" src="http://www.engadget.com/media/2008/06/6-11-08-in1100.jpg.jpg" alt="" /></a><br /></div>
